| Number of patients | 4666 |
|---|---|
| Male | 2602 |
| Female | 2064 |
| Age (mean) | 65.3 ± 3.2 years |
| Smoking status | |
| Smoker | 2003 |
| Non-smoker | 1839 |
| Not specified | 824 |
| Histological types | |
| Adenocarcinoma | 3622 |
| Squamous cell cancer | 697 |
| Large cell cancer | 54 |
| Adenosquamous carcinoma | 17 |
| Carcinoid tumor | 12 |
| Others | 264 |
| Follow up (mean) | 48.86 months |
| Country | |
| Japan | 8 |
| China | 1 |
| Korea | 1 |
| Germany | 1 |
| Italy | 1 |